SOLAR PANELS
NOTICE ABOUT SOLAR PANELS
Due to a worldwide shortage of solar panels, please email or call for availability before ordering online. A particular model may be severely back-ordered, but a suitable alternative may be in stock.
|
BP Solar |
||||||||||||||||||||||||||||||||||||||||||||||||
BP Solar’s SX™ smallest module series , BP SX 5 and BP SX 10 photovoltaic modules operate DC loads with small to moderate energy requirements. With 36 multi-crystalline cells in series, they charge 12V batteries efficiently in virtually any climate. Typical commercial applications of these modules, which generate nominal maximum power of 4.5watts and 10 watts respectively, include remote telemetry, instrumentation systems, security sensors, and signals. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Description | List Price | Our Price | Add to Cart |
|||||||||||||||||||||||||||||||||||||||||||||
| 5 Watt Multi-mount Frame | 108.90 | 89.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 Watt Universal Frame | 132.00 | 108.00 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| BP SX 20 and BP SX 30 photovoltaic modules are part of BP Solar’s SX module series, providing cost-effective photovoltaic power for DC loads with moderate energy requirements. With 36 multi-crystalline cells in series, they charge batteries efficiently in virtually any climate. Typical commercial applications of these modules, which generate nominal maximum power of 20 watts and 30 watts respectively, include remote telemetry, instrumentation systems, security sensors, signals, and land-based navigation aids. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | List Price | Our Price | Add to Cart |
|||||||||||||||||||||||||||||||||||||||||||||
| 20 Watt Universal Frame | 242.00 | 198.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 Watt Universal Frame | 291.50 | 238.00 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| The BP 340 is an advanced 40W photovoltaic module, using cells with SiN coating that addresses the needs of rural electrification for remote homes that do not have access to the utility grid and remote industrial applications such as telemetry and instrumentation systems. This product offers improved efficiency through the use of advanced polycrystalline cells and a 12V nominal power output, making it ideal for battery charging applications. It has proven performance at high temperatures and its robust design makes the product durable in the field and easy to install. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | List Price | Our Price | Add to Cart |
|||||||||||||||||||||||||||||||||||||||||||||
| 40 Watt Universal Frame | 405.90 | 314.00 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
The 350U photovoltaic module is designed to provide cost-effective power for DC loads with moderate energy requirements. With two sets of 36 efficiency-enhanced cells in parallel, the 350U charges 12V batteries (or multiples of 12V) efficiently in virtually any climate. Typical applications include remote telemetry, instrumentation systems, security sensors, and land-based aids to navigation. An installed diode offers flexibility, enabling two or more 350U modules to be put into series safely. The 350U is also well suited to providing subsistence power to homes in remote areas without utility (mains) service |
||||||||||||||||||||||||||||||||||||||||||||||||
| Description | List Price | Our Price | Add to Cart |
|||||||||||||||||||||||||||||||||||||||||||||
| 50 Watt Universal Frame | 450.00 | 385.00 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| The BP 380 photovoltaic module provides superior value and performance for general use, operating DC loads directly or, in an inverter-equipped system, AC loads. its 36 enhanced-efficiency multi-crystalline silicon cells in series chare 12-volt batteries efficiently in virtually any climate. With 80 watts of nominal maximum power, it is well suited to utility grid-supplemental systems and traditional applications of photovoltaics such as telecommunications, remote villages and clinics, water pumping and land-based aids to navigation. Modules use our Universal frame, the strongest in the industry. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | List Price | Our Price | Add to Cart |
|||||||||||||||||||||||||||||||||||||||||||||
| 80 Watt Universal Frame/Type A J-Box | 457.00 | 393.00 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| The BP 3125 photovoltaic module is designed to provide superior value and performance for remote home, industrial, and residential use. With time-tested multi-crystalline silicon solar cells and 125 watts of nominal maximum power, it provides cost-effective power for DC loads or, with an inverter, AC loads. With 36 enhanced-efficiency cells it charges 12V batteries (or multiples of 12V) efficiently in virtually any climate. Its unique IntegraBus™ technology provides added reliability through reliable outside bussing and by reducing diode and module temperature during module shading. The BP 3125 is used in remote systems for applications including telecommunications, pumping and irrigation, remote villages and homes, and land-based aids to navigation. It is also used in utility-grid supplemental systems for residences and commercial buildings | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Description | List Price | Our Price | Add to Cart |
|||||||||||||||||||||||||||||||||||||||||||||
| 125 Watt 12v Universal Frame / J-Box | 825.00 | 652.00 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
The BP 3150 / 3160 photovoltaic module
is designed to provide superior value and performance for residential,
commercial and industrial use. With time-tested multicrystalline silicon
solar cells, it provides cost-effective power for DC loads or, with an
inverter, AC loads. With 72 enhanced-efficiency cells in series, it charges
24V batteries (or multiples of 24V) efficiently in virtually any climate. At
160/150 watts of nominal maximum power, the BP 3160/3150 is used in utility
grid-supplemental systems for residences, commercial buildings, and
centralized power generation and in remote systems for applications
including telecommunication, pumping and irrigation, cathodic protection,
remote villages and homes, and land-based navigation aids. Note: The 3150 is identical in all aspects to the 3160 except for a slightly lower total output wattage. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Description | List Price | Our Price | Add to Cart |
|||||||||||||||||||||||||||||||||||||||||||||
| 150 Watt 24v Universal Frame / MC cables | 863.50 | 679.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 160 Watt 24v Universal Frame / MC cables | 918.50 | 719.00 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||